Gov Grant | Adjusted total | |||
Registration | Due upon registration | $125 | ||
September tuition | Due July 28 | $152 TTH $228 MWF | $100 | $52 TTH or $128 MWF |
October tuition | Due August 28 | $152 TTH $228 MWF | $100 | $52 TTH or $128 MWF |
November tuition | Due September 28 | $152 TTH $228 MWF | $100 | $52 TTH or $128 MWF |
December tuition | Due October 28 | $152 TTH $228 MWF | $100 | $52 TTH or $128 MWF |
January tuition | Due November 28 | $152 TTH $228 MWF | $100 | $52 TTH or $128 MWF |
February tuition | Due December 28 | $152 TTH $228 MWF | $100 | $52 TTH or $128 MWF |
March tuition | Due January 28 | $152 TTH $228 MWF | $100 | $52 TTH or $128 MWF |
April tuition | Due February 28 | $152 TTH $228 MWF | $100 | $52 TTH or $128 MWF |
May tuition | Due March 28 | $152 TTH $228 MWF | $100 | $52 TTH or $128 MWF |
*Payment is always prior to the first of the month, one month in advance
**All other tuition is non-refundable after the due date indicated.
***The Provincial Government will be providing a $100 grant for each student enrolled in our Preschool and therefore our tuition fees have been reduced by that amount.