Apply for childcare subsidy here***
Gov Grant | Adjusted total | Subidized Families*** | |||
Reg | Due upon registration | $125 | |||
September tuition | Due July 28 | $139 TTH or $209 MWF | $75 | $64 TTH or $134 MWF | $0 TTH or $9 MWF |
October tuition | Due August 28 | $139 TTH or $209 MWF | $75 | $64 TTH or $134 MWF | $0 TTH or $9 MWF |
November tuition | Due September 28 | $139 TTH or $209 MWF | $75 | $64 TTH or $134 MWF | $0 TTH or $9 MWF |
December tuition | Due October 28 | $139 TTH or $209 MWF | $75 | $64 TTH or $134 MWF | $0 TTH or $9 MWF |
January tuition | Due November 28 | $139 TTH or $209 MWF | $75 | $64 TTH or $134 MWF | $0 TTH or $9 MWF |
February tuition | Due December 28 | $139 TTH or $209 MWF | $75 | $64 TTH or $134 MWF | $0 TTH or $9 MWF |
March tuition | Due January 28 | $139 TTH or $209 MWF | $75 | $64 TTH or $134 MWF | $0 TTH or $9 MWF |
April tuition | Due February 28 | $139 TTH or $209 MWF | $75 | $64 TTH or $134 MWF | $0 TTH or $9 MWF |
May tuition | Due March 28 | $139 TTH or $209 MWF | $75 | $64 TTH or $134 MWF | $0 TTH or $9 MWF |
*Payment is always prior to the first of the month, one month in advance
**All other tuition is non-refundable after the due date indicated.
***The Provincial Government will be providing a $75 grant for each student enrolled in our Preschool and therefore our tuition fees have been reduced by that amount. In addition, if your family income is not more than $180,000/year, you may also be eligible for a subsidy of $125/month.
****Fees are pending upcoming provincial subsidies